Age calculated as on 01/01/2018
Age Group: 36-40 Years
Sl. No. | Name Identity No. Dt. of Appointment Source of Recruitment IntraIAS User Id | Date of Birth Allotment Year Cadre & Domicile Age |
1 | Ms. Ritu Sain Id No. 047501 01/09/2003;RR ritusain | 22/07/1978 2003;CG Rajasthan 40 Years |
2 | Shri Pardeshi Siddhartha Komal Id No. 047600 01/09/2003;RR pskomal | 12/09/1978 2003;CG Maharashtra 40 Years |
3 | Ms. Kangale Reena Babasaheb Id No. 047700 01/09/2003;RR babasaheb | 08/03/1978 2003;CG Maharashtra 40 Years |
4 | Shri Amit Kataria Id No. 047800 06/09/2004;RR amitkataria | 15/10/1979 2004;CG Haryana 39 Years |
5 | Shri Anbalagan P Id No. 048101 06/09/2004;RR anbalaganp | 07/04/1979 2004;CG Tamil Nadu 39 Years |
6 | Ms. Alarmelmangai D Id No. 048100 06/09/2004;RR alarmelmangai | 29/03/1980 2004;CG Tamil Nadu 38 Years |
7 | Shri Mukesh Kumar Id No. 048200 22/08/2005;RR mukesh.kumar2005 | 05/08/1978 2005;CG Punjab 40 Years |
8 | Shri Rajat Kumar Id No. 048400 22/08/2005;RR rajat.kr | 18/06/1982 2005;CG Tamil Nadu 36 Years |
9 | Shri Alex V F Paul Menon V Id No. 049300 29/08/2006;RR alexmenon.ias | 05/02/1980 2006;CG Tamil Nadu 38 Years |
10 | Smt. Shammi Abidi Id No. 049600 18/08/2007;RR s.abidi | 12/11/1978 2007;CG Uttar Pradesh 40 Years |
11 | Shri K C Devasenapathi Id No. 049900 18/08/2007;RR devasenapathi.kc | 07/06/1981 2007;CG Tamil Nadu 37 Years |
12 | Dr. Basavaraju S. Id No. 049800 18/08/2007;RR basavaraju.s | 17/04/1979 2007;CG Karnataka 39 Years |
13 | Shri Him Shikhar Gupta Id No. 050000 18/08/2007;RR hs.gupta | 27/03/1982 2007;CG Uttar Pradesh 36 Years |
14 | Shri Rajesh Singh Rana Id No. 050200 01/09/2008;RR rajeshsingh.rana | 29/11/1980 2008;CG Delhi 38 Years |
15 | Shri Niraj Kumar Bansod Id No. 050600 01/09/2008;RR nk.bansod | 16/07/1978 2008;CG Maharashtra 40 Years |
16 | Dr.(Ms.) Priyanka Shukla Id No. 108E02 31/08/2009;RR priyanka.ias09 | 25/08/1980 2009;CG Uttar Pradesh 38 Years |
17 | Ms. Kiran Kaushal Id No. 108E01 31/08/2009;RR kirankaushal.ias09 | 03/09/1980 2009;CG Chhattisgarh 38 Years |
18 | Shri Sameer Vishnoi Id No. 108E04 11/12/2009;RR sameervishnoi.ias09 | 13/12/1982 2009;CG Uttar Pradesh 36 Years |
19 | Dr. Tamboli Ayyaj Phakirbhai Id No. 108P01 31/08/2009;RR tamboli.ias09 | 23/12/1981 2009;CG Maharashtra 37 Years |
20 | Shri Awanish Kumar Sharan Id No. 108E03 31/08/2009;RR aksharan.ias09 | 20/01/1982 2009;CG Bihar 36 Years |
21 | Shri Jai Prakash Maurya Id No. 109E01 30/08/2010;RR jaiprakashmaurya.ias2010 | 28/10/1980 2010;CG Uttar Pradesh 38 Years |
22 | Shri Kartikeya Goel Id No. 109E02 01/12/2010;RR kartikeyagoel.ias2010 | 03/07/1980 2010;CG Uttar Pradesh 38 Years |
23 | Shri Bhoskar Vilas Sandeepan Id No. 110E04 05/12/2011;RR bvsandeepan.ias11 | 01/06/1978 2011;CG Maharashtra 40 Years |
24 | Shri Ranbir Sharma Id No. 111E04 03/09/2012;RR ranbir.sharma | 07/09/1981 2012;CG Haryana 37 Years |
25 | Shri Indrajeet S. Chandrawal Id No. 112E05 02/09/2013;RR indrajeet.c | 10/11/1979 2013;CG Rajasthan 39 Years |
26 | Shri Jagdish Sonkar Id No. 112E06 02/09/2013;RR j.sonkar | 30/12/1980 2013;CG Uttar Pradesh 38 Years |
27 | Shri Rajendra Kumar Katara Id No. 112E07 02/09/2013;RR rajendra.katara | 07/07/1981 2013;CG Rajasthan 37 Years |
28 | Shri S Jayavardhan Id No. 113E05 01/09/2014;RR jayavardhan.s | 04/12/1978 2014;CG Andhra Pradesh 40 Years |
29 | Smt. Jayshree Jain Id No. 819001 07/01/2021;SCS -- | 21/02/1979 2016;CG Chhattisgarh 39 Years |
30 | Smt. Roktima Yadav Id No. 819005 07/01/2021;SCS -- | 26/05/1980 2016;CG Chhattisgarh 38 Years |
31 | Smt. Tulika Prajapti Id No. 819007 07/01/2021;SCS -- | 25/11/1981 2016;CG Chhattisgarh 37 Years |
Main Menu Search Menu Appendices Menu |